| Sort Order : Fund name |
| As of January 31, 2007 |
| Fund name | 5-Star Rating | YTD % | 2006 % | 2005 % | 2004 % | 2003 % | 2002 % | 2001 % | 2000 % | Incep (mm/yy) |
| Acuity High Income |  | 0.53 | 6.98 | 17.79 | 18.98 | 32.20 | 4.22 | 9.64 | 21.10 | 9.02 (12/91) |
| AGF Canadian Balanced |  | 2.09 | 14.94 | 12.59 | 8.33 | 12.88 | -6.04 | -2.31 | 11.35 |
|
| AGF Canadian High Yield Bond |  | 1.35 | 7.84 | 4.05 | 6.22 | 11.23 | 5.17 | 6.32 | 6.06 | 5.89 (02/94) |
| AGF China Focus Class |  | -1.86 | 67.62 | 8.55 | -9.29 | 63.37 | -11.03 | 20.81 | -0.89 | 6.98 (04/94) |
| AGF Emerging Markets |  | 4.93 | 40.41 | 35.32 | 16.63 | 29.17 | -19.17 | 3.45 | -17.27 | 5.05 (04/94) |
| AGF European Equity Class |  | 2.98 | 40.96 | 10.04 | 12.53 | 21.62 | -7.75 | 0.24 | 12.39 | 13.89 (04/94) |
| AGF Monthly High Income |  | 6.59 | 14.72 |
|
|
|
|
|
| 13.17 (01/05) |
| AIC Canadian Balanced |  | 2.82 | 7.70 | 18.18 | 16.54 | 9.80 | -20.03 | -3.05 | 12.73 | 5.48 (12/97) |
| Bissett Bond-A |  | 0.53 | 2.63 | 4.62 | 5.76 | 5.40 | 8.39 | 6.87 |
| 5.65 (11/00) |
| Bissett Canadian Balanced-A |  | 2.16 | 9.18 | 10.41 | 9.31 | 9.54 | -3.45 | 3.03 |
| 6.39 (11/00) |
| Bissett Canadian Equity-A |  | 3.42 | 10.95 | 19.10 | 13.29 | 15.51 | -8.92 | 2.74 |
| 8.60 (11/00) |
| Bissett Dividend Income-A |  | 1.03 | 10.32 | 12.65 | 9.36 | 10.67 | -0.86 | 7.15 |
| 8.52 (11/00) |
| Bissett Income Trust & Dividend - A |  | 2.72 | 4.49 | 18.69 | 17.29 |
|
|
|
| 13.42 (12/03) |
| CI Harbour Growth & Income |  | 1.83 | 11.16 | 17.29 | 12.34 | 8.08 | 1.29 | 8.86 | 16.34 | 7.78 (06/97) |
| Dynamic Canadian Dividend Fund |  | 2.69 | 13.21 | 19.57 | 23.05 | 20.45 | -0.46 | 6.30 | 18.38 | 10.76 (09/78) |
| Dynamic European Value |  | 5.50 | 36.42 | 5.68 | 10.30 | 13.93 | -19.01 | -13.61 | -13.54 | 7.47 (10/89) |
| Dynamic Far East Value |  | -0.62 | 21.51 | 19.85 | 3.58 | 17.20 | -11.43 | -7.23 | -38.78 | 5.26 (05/94) |
| Dynamic FocusPlus Real Estate |  | 5.87 | 26.19 | 16.32 | 22.52 | 25.87 | 0.38 | 14.50 | 22.03 | 11.20 (02/97) |
| Dynamic Power American Growth |  | 5.38 | -1.47 | 21.47 | 14.55 | 11.93 | -28.64 | -19.39 | 2.89 | 6.47 (07/98) |
| Dynamic Power Canadian Growth |  | 2.76 | 25.63 | 28.36 | 16.69 | 35.60 | -6.24 | -13.20 | 12.04 | 11.69 (08/85) |
| Fidelity Small-Cap America-A |  | 7.47 | 10.27 | 6.10 | 4.22 | 9.23 | -23.43 | 29.86 | 45.90 | 11.61 (04/94) |
| Frk Japan CC (US$) |  | 4.48 | -7.50 | 43.63 | 13.14 | 36.24 | -10.89 |
|
| 6.75 (06/01) |
| Frk World Hlth Sci & Biotech |  | 5.41 | 5.21 | 1.69 | 0.48 | 3.51 | -35.33 | -10.19 |
| -0.90 (05/00) |
| GGOF Dividend Growth |  | 2.61 | 13.59 | 20.11 | 15.49 | 22.44 | -0.18 |
|
| 13.88 (11/01) |
| Globe Canadian Equity Pure Peer Index (01/31) |
| 1.21 | 14.89 | 20.79 | 14.38 | 22.90 | -14.02 | -7.40 | 11.81 |
|
| Globe Financial Services Peer Index (01/31) |
| 1.14 | 19.41 | 14.67 | 8.02 | 17.89 | -15.41 |
|
|
|
| Globe Japanese Equity Peer Index (01/31) |
| 0.96 | -1.14 | 23.53 | 6.41 | 17.76 | -13.06 | -26.85 | -31.38 |
|
| London Life Advanced Profile |  | 2.45 | 11.94 | 9.42 | 7.57 | 9.99 | -9.16 | -3.18 | 6.78 | 5.73 (10/99) |
| London Life Canadian Resource (MF) |  | 1.96 | 17.25 | 34.37 | 20.01 | 42.44 | 26.14 | 10.65 | 16.77 | 19.30 (07/98) |
| London Life Dividend (LC) |  | 2.61 | 12.69 | 17.24 | 11.03 | 22.78 | -2.98 | 5.90 | 35.05 | 12.10 (07/98) |
| Mackenzie Cundill Glo Balanced ‘C’ |  | 0.89 | 9.27 | 4.83 | 9.02 | 16.92 | -1.64 | 8.11 | 10.66 | 7.52 (10/99) |
| Mackenzie Maxxum Dividend Growth |  | 3.25 | 13.81 | 9.41 | 14.86 | 15.34 | -9.04 | 8.79 | 28.82 | 11.56 (05/75) |
| Mackenzie Maxxum Monthly Income |  | 2.45 | 8.69 | 9.03 | 10.69 | 10.10 | -8.85 | 4.20 | 24.23 | 11.20 (05/71) |
| Mackenzie Univ Canadian Resource |  | 2.12 | 18.34 | 35.55 | 21.08 | 43.76 | 27.02 | 22.78 | 6.86 | 11.21 (01/78) |
| Mackenzie Univ Precious Metals |  | 4.83 | 49.18 | 26.84 | -20.50 | 30.78 | 89.65 | 44.42 | 8.64 | 12.69 (01/94) |
| S&P 500 Composite ($ Cdn) (01/31) |
| 2.62 | 13.56 | -0.22 | 1.50 | 3.40 | -23.99 | -7.69 | -6.60 |
|
| S&P/TSX Capped Real Estate Index (02/19) |
| 6.02 | 21.13 | 20.37 | 11.17 | 36.63 | -2.18 | 14.19 | 13.62 |
|
| S&P/TSX Total Return (02/19) |
| 1.15 | 17.26 | 24.13 | 14.48 | 26.72 | -12.44 | -12.57 | 7.41 |
|
| Templeton Growth Fund Ltd. |  | 3.56 | 21.31 | 4.82 | 8.01 | 13.96 | -20.10 | -0.73 | -0.81 | 13.49 (11/54) |
| Templeton Growth Fund Ltd. (US$) |  | 3.09 | 21.04 | 8.15 | 16.33 | 39.35 | -19.33 | -6.52 | -4.48 | 10.29 (01/86) |
| Tmpltn Global Bond (US$) |  | -0.25 | 13.17 | -5.02 | 11.53 | 19.81 | 19.70 | -2.08 | -0.60 | 4.03 (12/93) |